| ID: | 19824 |
| Title: | Mutual Fund industry in India will double in next 3 years - http://www.mutualfundindia.in/index.php |
| Pagerank: | N/A |
| Description: | Indian mutual fund industry reached Rs 1,50,537 crore by March 2004. According to the current growth rate, by year 2010, mutual fund India assets will be double. Mutual fund can penetrate rurals like the Indian insurance industry with simple and limited products. SEBI allowing the MFs to launch commodity mutual funds |
| Category: | Business Directory: Financial Services: Investing |
| Link Owner: | web master |
| Date Added: | February 27, 2008 10:35:37 AM |
| Number Hits: | 0 |
| Screenshot: | |
Latest Featured Links |